|  
			
		 | 
		
		
			
   
	
		
		
			
				
				
					
						 
							
								Milaan 45 43 N, 9 28 E, 337 feet (103 
								meters) above sea level. 
								
									
										
										
											
												|   | 
												Jan | 
												Feb | 
												Mar | 
												Apr | 
												May | 
												Jun | 
												Jul | 
												Aug | 
												Sep | 
												Oct | 
												Nov | 
												Dec | 
											 
											 
 
											
												
												
													
														
														  | 
														Avg. 
														Temperature | 
													 
												 
												 | 
												3 | 
												5 | 
												10 | 
												12 | 
												18 | 
												21 | 
												24 | 
												24 | 
												18 | 
												14 | 
												7 | 
												3 | 
											 
											
												
												
													
														
														  | 
														Avg. Max 
														Temperature | 
													 
												 
												 | 
												7 | 
												11 | 
												16 | 
												18 | 
												24 | 
												27 | 
												30 | 
												30 | 
												25 | 
												19 | 
												12 | 
												7 | 
											 
											
												
												
													
														
														  | 
														Avg. Min 
														Temperature | 
													 
												 
												 | 
												0 | 
												1 | 
												4 | 
												7 | 
												13 | 
												16 | 
												18 | 
												18 | 
												13 | 
												10 | 
												4 | 
												1 | 
											 
											
												
												
													
														
														  | 
														Avg. 
														Rain Days | 
													 
												 
												 | 
												6 | 
												4 | 
												4 | 
												7 | 
												7 | 
												6 | 
												5 | 
												6 | 
												5 | 
												6 | 
												8 | 
												5 | 
											 
											
												
												
													
														
														  | 
														Avg. 
														Snow Days | 
													 
												 
												 | 
												1 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
											 
										 
										 | 
									 
								 
								 | 
							 
						 
						 | 
					 
				 
				 | 
			 
		 
		 | 
	 
 			
		 |